Salary Guide
Hospitality Operations Manager salary worldwide
Median compensation for hospitality operations managers sits at $98.0k, with experienced hospitality professionals earning up to $137k at luxury hotels, premium restaurant groups, and flagship resorts.
Low
$70.6k
entry / emerging markets
Median
$98.0k
global average
High
$137k
experienced / metro
Demand
92/100
+14% YoY
What drives compensation
Hospitality Operations Manager compensation typically falls between $70.6k and $137k, with experienced ops managers in the global hospitality market commanding $137k+ at luxury hotels, premium restaurant groups, and flagship resort properties. Total compensation often includes service charge, accommodation, transport, meals on duty, performance incentives, and relocation support.
Hiring outlook
Demand for hospitality operations managers in the global hospitality market is exceptionally strong. Hospitality employers report a 14% year-on-year increase in Hospitality Operations Manager mandates, driven by hospitality group expansion, multi-property launches, and franchise growth.
Hospitality Operations Manager salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $127k |
| Abu Dhabi · United Arab Emirates | $125k |
| Sharjah · United Arab Emirates | $108k |
| Doha · Qatar | $127k |
| Riyadh · Saudi Arabia | $113k |
| Jeddah · Saudi Arabia | $108k |
| Muscat · Oman | $103k |
| Manama · Bahrain | $108k |
| Kuwait City · Kuwait | $118k |
| Singapore · Singapore | $137k |
| Bangkok · Thailand | $78.4k |
| Phuket · Thailand | $83.3k |
| Chiang Mai · Thailand | $63.7k |
| Bali · Indonesia | $76.4k |
| Jakarta · Indonesia | $73.5k |
| Kuala Lumpur · Malaysia | $83.3k |
| Penang · Malaysia | $73.5k |
| Manila · Philippines | $70.6k |
| Cebu · Philippines | $60.8k |
| Ho Chi Minh City · Vietnam | $68.6k |
| Hanoi · Vietnam | $63.7k |
| Tokyo · Japan | $127k |
| Osaka · Japan | $113k |
| Kyoto · Japan | $118k |
| Seoul · South Korea | $118k |
| Busan · South Korea | $98.0k |
| Hong Kong · Hong Kong SAR | $142k |
| Taipei · Taiwan | $98.0k |
| Shanghai · China | $108k |
| Beijing · China | $98.0k |
| Shenzhen · China | $103k |
| Macau · Macau SAR | $123k |
| Mumbai · India | $53.9k |
| Delhi · India | $51.0k |
| Bangalore · India | $53.9k |
| Hyderabad · India | $47.0k |
| Chennai · India | $44.1k |
| Pune · India | $45.1k |
| Kolkata · India | $39.2k |
| Goa · India | $49.0k |
| Jaipur · India | $41.2k |
| Udaipur · India | $44.1k |
| Kochi · India | $41.2k |
| Thiruvananthapuram · India | $39.2k |
| Shimla · India | $41.2k |
| Manali · India | $41.2k |
| Darjeeling · India | $39.2k |
| Agra · India | $39.2k |
| Malé · Maldives | $127k |
| Port Louis · Mauritius | $88.2k |
| Colombo · Sri Lanka | $49.0k |
| London · United Kingdom | $137k |
| Manchester · United Kingdom | $98.0k |
| Edinburgh · United Kingdom | $103k |
| Dublin · Ireland | $127k |
| Paris · France | $129k |
| Nice · France | $113k |
| Cannes · France | $118k |
| Rome · Italy | $103k |
| Milan · Italy | $113k |
| Venice · Italy | $108k |
| Florence · Italy | $103k |
| Barcelona · Spain | $103k |
| Madrid · Spain | $98.0k |
| Ibiza · Spain | $108k |
| Mallorca · Spain | $103k |
| Lisbon · Portugal | $90.2k |
| Porto · Portugal | $80.4k |
| Athens · Greece | $93.1k |
| Santorini · Greece | $103k |
| Mykonos · Greece | $108k |
| Amsterdam · Netherlands | $123k |
| Berlin · Germany | $108k |
| Munich · Germany | $125k |
| Frankfurt · Germany | $123k |
| Hamburg · Germany | $116k |
| Zurich · Switzerland | $162k |
| Geneva · Switzerland | $157k |
| Vienna · Austria | $113k |
| Salzburg · Austria | $108k |
| Istanbul · Turkey | $83.3k |
| Antalya · Turkey | $73.5k |
| Copenhagen · Denmark | $127k |
| Stockholm · Sweden | $123k |
| Oslo · Norway | $137k |
| Helsinki · Finland | $120k |
| New York · United States | $142k |
| Las Vegas · United States | $103k |
| Los Angeles · United States | $127k |
| Miami · United States | $116k |
| Orlando · United States | $103k |
| San Francisco · United States | $152k |
| Chicago · United States | $113k |
| Boston · United States | $132k |
| New Orleans · United States | $103k |
| Honolulu · United States | $127k |
| Toronto · Canada | $123k |
| Vancouver · Canada | $125k |
| Montreal · Canada | $103k |
| Cancun · Mexico | $83.3k |
| Mexico City · Mexico | $63.7k |
| São Paulo · Brazil | $73.5k |
| Rio de Janeiro · Brazil | $68.6k |
| Sydney · Australia | $132k |
| Melbourne · Australia | $127k |
| Brisbane · Australia | $118k |
| Gold Coast · Australia | $113k |
| Auckland · New Zealand | $118k |
| Queenstown · New Zealand | $118k |
| Cape Town · South Africa | $66.6k |
| Johannesburg · South Africa | $63.7k |
| Marrakech · Morocco | $58.8k |
| Casablanca · Morocco | $60.8k |
| Cairo · Egypt | $49.0k |
| Sharm El Sheikh · Egypt | $53.9k |
| Nairobi · Kenya | $47.0k |
For Employers
Hire hospitality operations managers on CosmoQuick
For Candidates
Find Hospitality Jobs
Create your profile once and get matched with leading hotels, fine dining restaurants, and global brands worldwide.
Community
Join WhatsApp Network
Join 15,000+ hospitality professionals, managers, and owners sharing job leads, market trends, and industry insights daily.
Related hospitality salaries
Frequently Asked Questions
The median salary for a Hospitality Operations Manager in the global hospitality market is around $98.0k, typically ranging from $70.6k to $137k based on experience, brand, and the type of hospitality employer.
