Salary Guide
Housekeeping Supervisor salary worldwide
Median compensation for housekeeping supervisors sits at $38.0k, with experienced hospitality professionals earning up to $53.2k at luxury hotels, premium restaurant groups, and flagship resorts.
Low
$27.4k
entry / emerging markets
Median
$38.0k
global average
High
$53.2k
experienced / metro
Demand
94/100
+11% YoY
What drives compensation
Housekeeping Supervisor compensation typically falls between $27.4k and $53.2k, with experienced hk supervisors in the global hospitality market commanding $53.2k+ at luxury hotels, premium restaurant groups, and flagship resort properties. Total compensation often includes service charge, accommodation, transport, meals on duty, performance incentives, and relocation support.
Hiring outlook
Demand for housekeeping supervisors in the global hospitality market is exceptionally strong. Hospitality employers report a 11% year-on-year increase in Housekeeping Supervisor mandates, driven by new hotel openings, brand expansion, and rising luxury demand.
Housekeeping Supervisor salary by city
| City | Median |
|---|---|
| Dubai · United Arab Emirates | $49.4k |
| Abu Dhabi · United Arab Emirates | $48.6k |
| Sharjah · United Arab Emirates | $41.8k |
| Doha · Qatar | $49.4k |
| Riyadh · Saudi Arabia | $43.7k |
| Jeddah · Saudi Arabia | $41.8k |
| Muscat · Oman | $39.9k |
| Manama · Bahrain | $41.8k |
| Kuwait City · Kuwait | $45.6k |
| Singapore · Singapore | $53.2k |
| Bangkok · Thailand | $30.4k |
| Phuket · Thailand | $32.3k |
| Chiang Mai · Thailand | $24.7k |
| Bali · Indonesia | $29.6k |
| Jakarta · Indonesia | $28.5k |
| Kuala Lumpur · Malaysia | $32.3k |
| Penang · Malaysia | $28.5k |
| Manila · Philippines | $27.4k |
| Cebu · Philippines | $23.6k |
| Ho Chi Minh City · Vietnam | $26.6k |
| Hanoi · Vietnam | $24.7k |
| Tokyo · Japan | $49.4k |
| Osaka · Japan | $43.7k |
| Kyoto · Japan | $45.6k |
| Seoul · South Korea | $45.6k |
| Busan · South Korea | $38.0k |
| Hong Kong · Hong Kong SAR | $55.1k |
| Taipei · Taiwan | $38.0k |
| Shanghai · China | $41.8k |
| Beijing · China | $38.0k |
| Shenzhen · China | $39.9k |
| Macau · Macau SAR | $47.5k |
| Mumbai · India | $20.9k |
| Delhi · India | $19.8k |
| Bangalore · India | $20.9k |
| Hyderabad · India | $18.2k |
| Chennai · India | $17.1k |
| Pune · India | $17.5k |
| Kolkata · India | $15.2k |
| Goa · India | $19.0k |
| Jaipur · India | $16.0k |
| Udaipur · India | $17.1k |
| Kochi · India | $16.0k |
| Thiruvananthapuram · India | $15.2k |
| Shimla · India | $16.0k |
| Manali · India | $16.0k |
| Darjeeling · India | $15.2k |
| Agra · India | $15.2k |
| Malé · Maldives | $49.4k |
| Port Louis · Mauritius | $34.2k |
| Colombo · Sri Lanka | $19.0k |
| London · United Kingdom | $53.2k |
| Manchester · United Kingdom | $38.0k |
| Edinburgh · United Kingdom | $39.9k |
| Dublin · Ireland | $49.4k |
| Paris · France | $50.2k |
| Nice · France | $43.7k |
| Cannes · France | $45.6k |
| Rome · Italy | $39.9k |
| Milan · Italy | $43.7k |
| Venice · Italy | $41.8k |
| Florence · Italy | $39.9k |
| Barcelona · Spain | $39.9k |
| Madrid · Spain | $38.0k |
| Ibiza · Spain | $41.8k |
| Mallorca · Spain | $39.9k |
| Lisbon · Portugal | $35.0k |
| Porto · Portugal | $31.2k |
| Athens · Greece | $36.1k |
| Santorini · Greece | $39.9k |
| Mykonos · Greece | $41.8k |
| Amsterdam · Netherlands | $47.5k |
| Berlin · Germany | $41.8k |
| Munich · Germany | $48.6k |
| Frankfurt · Germany | $47.5k |
| Hamburg · Germany | $44.8k |
| Zurich · Switzerland | $62.7k |
| Geneva · Switzerland | $60.8k |
| Vienna · Austria | $43.7k |
| Salzburg · Austria | $41.8k |
| Istanbul · Turkey | $32.3k |
| Antalya · Turkey | $28.5k |
| Copenhagen · Denmark | $49.4k |
| Stockholm · Sweden | $47.5k |
| Oslo · Norway | $53.2k |
| Helsinki · Finland | $46.4k |
| New York · United States | $55.1k |
| Las Vegas · United States | $39.9k |
| Los Angeles · United States | $49.4k |
| Miami · United States | $44.8k |
| Orlando · United States | $39.9k |
| San Francisco · United States | $58.9k |
| Chicago · United States | $43.7k |
| Boston · United States | $51.3k |
| New Orleans · United States | $39.9k |
| Honolulu · United States | $49.4k |
| Toronto · Canada | $47.5k |
| Vancouver · Canada | $48.6k |
| Montreal · Canada | $39.9k |
| Cancun · Mexico | $32.3k |
| Mexico City · Mexico | $24.7k |
| São Paulo · Brazil | $28.5k |
| Rio de Janeiro · Brazil | $26.6k |
| Sydney · Australia | $51.3k |
| Melbourne · Australia | $49.4k |
| Brisbane · Australia | $45.6k |
| Gold Coast · Australia | $43.7k |
| Auckland · New Zealand | $45.6k |
| Queenstown · New Zealand | $45.6k |
| Cape Town · South Africa | $25.8k |
| Johannesburg · South Africa | $24.7k |
| Marrakech · Morocco | $22.8k |
| Casablanca · Morocco | $23.6k |
| Cairo · Egypt | $19.0k |
| Sharm El Sheikh · Egypt | $20.9k |
| Nairobi · Kenya | $18.2k |
For Employers
Hire housekeeping supervisors on CosmoQuick
For Candidates
Find Hospitality Jobs
Create your profile once and get matched with leading hotels, fine dining restaurants, and global brands worldwide.
Community
Join WhatsApp Network
Join 15,000+ hospitality professionals, managers, and owners sharing job leads, market trends, and industry insights daily.
Related hospitality salaries
Frequently Asked Questions
The median salary for a Housekeeping Supervisor in the global hospitality market is around $38.0k, typically ranging from $27.4k to $53.2k based on experience, brand, and the type of hospitality employer.
